SBAFules Briquetting Machine is designed to shape a variety of agro-forestal waste into high-density briquettes, known as sustainable fuel alternatives. This machine is your reliable and eco-friendly solution for sustainable energy production with the briquette size range from 40mm to 100mm.
Perfect for small-scale and large-scale operations, you can turn your biomass waste into a valuable resource while contributing to a cleaner environment.
Built To Last: Durable built for lasting performance
Effective & Efficient: High-density briquettes for efficient use
Easy To Use: User-friendly with minimal maintenance.
Versatile: Processes a variety of raw materials
Eco-friendly: Supports the use of renewable energy sources while consuming less power.
Vernacular names:Bamboo Briquette Machine, Bio Coal Machine, Briquette Machine, Briquette , Coir Pith Briquette Machine, Jumbo 90 Briquette Machine, Mud , Mustard Straw Briquetting Machine, Paddy Straw Briquette Machine, Sawdust Briquette Machine, Soybean Briquetting Machine, White Coal Making Machine etc.
| Product Parameters | Description |
|---|---|
| Production : | Briquettes: 1.4 – 2.5 TPH (actual output may vary depending on the feed-stock density & size) |
| Finish Good Shape: | Cylindrical |
| Finish Good Diameter: | Briquettes: 100 mm |
| Finish Good Length: | Briquettes: 30 – 150 mm |
| Raw Material in feed Size: | On Briquettes: Upto 15 x 8 mm in size On Pellets: Powder Material |
| Raw Material Mositure: | 8 – 12% |
| Power Required: | 115 HP |
| Product Parameters | Description |
|---|---|
| Production : | Briquettes: 1.3 – 2.0 TPH Pellets: 1.0 – 1.4 TPH (actual output may vary depending on the feed-stock density & size) |
| Finish Good Shape: | Cylindrical |
| Finish Good Diameter: | Briquettes: 90 mm Pellets: 8, 10, 16 mm |
| Finish Good Length: | Briquettes: 30 – 150 mm Pellets: 25 – 35 mm (depending on the feed-stock density & type) |
| Raw Material in feed Size: | On Briquettes: Upto 15 x 8 mm in size On Pellets: Powder Material |
| Raw Material Mositure: | 8 – 12% |
| Power Required: | 89.5 HP |
| Product Parameters | Description |
|---|---|
| Production : | Briquettes: 700 – 1,300 KG/H Pellets: 500 – 700 KG/H (actual output may vary depending on the feed-stock density & size) |
| Finish Good Shape: | Cylindrical |
| Finish Good Diameter: | Briquettes: 70 mm Pellets: 10, 16 mm |
| Finish Good Length: | Briquettes: 25 – 150 mm Pellets: 25 – 35 mm (depending on the feed-stock density & type) |
| Raw Material in feed Size: | On Briquettes: Upto 12 x 5 mm in size On Pellets: Powder Material |
| Raw Material Mositure: | 8 – 12% |
| Power Required: | 59 HP |
| Product Parameters | Description |
|---|---|
| Production : | Briquettes: 600 – 1,000 Kg/Hr (actual output may vary depending on the feed-stock density & size) |
| Finish Good Shape: | Cylindrical |
| Finish Good Diameter: | Briquettes 60 mm |
| Finish Good Length: | Briquettes: 20 – 100 mm (depending on the feed-stock density & type) |
| Raw Material in feed Size: | In Granulated form (Below 10 mm) |
| Raw Material Mositure: | 8 – 12% |
| Power Required: | 47 HP |
| Product Parameters | Description |
|---|---|
| Production : | Briquettes: 150 – 250 Kg/Hr (actual output may vary depending on the feed-stock density & size) |
| Finish Good Shape: | Cylindrical |
| Finish Good Diameter: | Briquettes 40 mm |
| Briquette Length: | Briquettes: 20 – 75 mm (depending on the feed-stock density & type) |
| Raw Material in feed Size: | In Powder Form |
| Raw Material Mositure: | 8 – 12% |
| Power Required: | 23 HP |
Biomass briquettes are a type of biofuel made from compressed biomass materials such as agricultural waste, forestry residues, and other organic materials.
| Parameter | Specification |
|---|---|
| Calorific Value | 3500-4500 kcal/kg |
| Density | 1.1-1.3 g/cm³ |